Future Plans >
Phasing and Costs of the Plan
Improvements to the park need to be carefully targeted to address the Park’s most pressing needs while ensuring the Park’s main goals. The order of the phases is yet to be determined but will be guided by funding and the constraints thereto.
| Project Element | Low estimate | High estimate |
| Pond Dredging and Water Quality Improvements | $ 5,500,000 | $ 6,000,000 |
| New Concert Shell | $ 4,000,000 | $ 8,000,000 |
| Support Space | $ 1,000,000 | $ 2,000,000 |
| Pond Edge Granite Restoration and Cleanup | $ 750,000 | $ 800,000 |
| Upgrade Perimeter Paths and Define Park Boundary | $ 650,000 | $ 725,000 |
| Upgrade O’Connell Field | $ 600,000 | $ 1,500,000 |
| Pavilion | $ 500,000 | $ 1,000,000 |
| Site Work | $ 500,000 | $ 1,000,000 |
| Relocate Tennis Courts and New Boat Launch | $ 450,000 | $ 500,000 |
| Natural Bridge and Bird Blinds | $ 300,000 | $ 350,000 |
| Sneiderman Gazebo | $ 250,000 | $ 500,000 |
| Upgrade Park Signage and Furnishings | $ 150,000 | $ 200,000 |
| Upgrade Internal Circulation Paths | $ 150,000 | $ 200,000 |
| Firefighters Memorial and Bridge | $ 3,000,000 | $ 5,000,000 |
| $ 18,000,000 | $ 27,775,000 |
Estimates are based on 2007 dollar values and current known site conditions, which can be subjected to change as each phase program is developed.